<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthbound Blog &#187; Uncategorized</title>
	<atom:link href="http://www.earthbound.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthbound.com/blog</link>
	<description>Occasional commentary on Earthbound web hosting and development</description>
	<lastBuildDate>Wed, 30 Apr 2008 16:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limewire</title>
		<link>http://www.earthbound.com/blog/2007/03/28/limewire/</link>
		<comments>http://www.earthbound.com/blog/2007/03/28/limewire/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 06:47:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthbound.com/blog/limewire</guid>
		<description><![CDATA[Its hard to believe that &#8216;Limewire&#8217; remains near the top of all internet searches (at least according to yahoo&#8217;s slice of the internet search pie). As usual, i like google&#8217;s way of telling it best: first they say what searches are hot in their zeigest and they let you look at trends and compare keywords [...]]]></description>
			<content:encoded><![CDATA[<p>Its hard to believe that &#8216;Limewire&#8217; remains near the top of all internet searches (at least <a href="http://buzz.yahoo.com/overall/" target="_blank">according to yahoo&#8217;s slice of the internet search pie</a>). As usual, i like google&#8217;s way of telling it best: first they say <a href="http://www.google.com/intl/en/press/zeitgeist.html" target="_blank">what searches are hot in their zeigest</a> and they let you look at trends and compare keywords with <a href="http://www.google.com/trends" target="_blank">google trends</a>. AOL does a <a href="http://hotsearches.aol.com" target="_blank">surprisingly good job</a> with their effort. MSN <a href="http://blogs.msdn.com/livesearch/archive/2006/12/14/the-top-of-live-search-for-2006.aspx" target="_blank">reveals their list in  their blog</a>, look for annual updates &#8211; great!</p>
<p><a href="http://searchenginewatch.com/showPage.html?page=2156041" target="_blank">This article on the always resourceful Search Engine Watch</a> lists these and other links if you want to know more.</p>
<p>Why title this post &#8216;Limewire&#8217;? <a href="http://www.google.com/trends?q=limewire" target="_blank">Its flying off the charts</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthbound.com/blog/2007/03/28/limewire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
